Competitors Ladies January 21 and 22 2006 Thialf Heerenveen

Announcement | Men | Ladies |

Start nr Country Name PB 500 PB 1000  
1 BLR Anna Badayeva 41.29 1:22.90  
2 BLR Anzhelika Kotyuga 37.66 1:14.44  
3 BLR Svetlana Radkevich 39.26 1:17.78  
4 CAN Krisy Myers 38.87 1:17.74  
5 CAN Shannon Rempel 37.80 1:15.32  
6 CAN Kerry Simpson 38.76 1:15.76  
7 CAN Sarah Smith 39.07 1:18.81 S
8 CAN Kim Weger 38.68 1:16.89  
9 CHN Hui Ren 38.03 1:15.74  
10 CHN Beixing Wang 37.39 1:14.62  
11 CHN Manli Wang 37.28 1:14.89  
12 CHN Aihua Xing 38.12 1:16.39 S
13 CHN Shuang Zhang 38.12 1:16.46 S
14 GER M. Angermüller 39.43 1:16.39 S
15 GER Anke Hartmann 39.23 1:17.28 S
16 GER Judith Hesse 38.65 1:16.14  
17 GER Sabine Völker 37.57 1:13.96  
18 GER Jenny Wolf 37.88 1:17.43  
19 GER Pamela Zoellner 38.24 1:15.87  
20 HUN Orsolya Fecskés 40.85 1:21.41  
21 HUN Ágota Toth 40.38 1:20.72  
22 ITA Chiara Simionato 37.86 1:13.89  
23 JPN Tomomi Okazaki 37.73 1:15.19  
24 JPN Sayuri Osuga 37.54 1:15.60  
25 JPN Aki Tonoike 38.25 1:14.64  
26 JPN Sayuri Yoshii 37.64 1:14.69  
27 KOR Seung-Yong Choi 38.21 1:17.50  
28 KOR You-Lim Kim 38.68 1:16.90  
29 KOR Sang-Hwa Lee 37.90 1:16.63  
30 NED Margot Boer 38.94 1:17.19 S
31 NED Annette Gerritsen 38.31 1:16.14  
32 NED Barbara de Loor 39.79 1:16.03 S
33 NED Sanne vd Star 38.64 1:18.25  
34 NED Marianne Timmer 37.87 1:14.45  
35 NED Marieke Wijsman 38.31 1:16.48  
36 ROM Daniela Dumitru 41.24 1:19.47  
37 ROM Daniela Oltean 41.15 1:19.53  
38 RUS Yulia Nemaya 39.19 1:18.94  
39 RUS Svetlana Zhurova 37.55 1:15.02  
40 SWE Paulina Wallin 39.36 1:20.15  
41 UKR Yelena Myagkikh 40.82 1:19.49  
42 USA Elli Ochowicz 38.39 1:16.08  
43 USA Jennifer Rodriguez 37.87 1:14.05  
44 USA Amy Sannes 38.61 1:15.09  
45 USA Chris Witty 38.36 1:13.83