Competitors men January 21 and 22 2006 Thialf Heerenveen

Announcement | Men | Ladies |

Start nr Country Name PB 500 PB 1000  
1 AUS Richard Goerlitz 36.94 1:11.69  
2 BEL André Vreugdenhil 36.71 1:12.79  
3 BLR Aleksej Khatylyov 36.38 1:11.32  
4 BLR Oleg Moiseyev 37.03 1:13.30  
5 CAN Jean-René Bélanger 35.45 1:09.13  
6 CAN Mike Ireland 34.58 1:07.99 S
7 CAN Brock Miron 34.72 1:09.17  
8 CAN Jeremy Wotherspoon 34.37 1:07.72  
9 CHN Weijiang An 35.10 1:10.68  
10 CHN Yu Li 35.04 1:09.58  
11 CHN Zhuo Lu 35.09 1:09.53  
12 CHN Fengtong Yu 34.59 1:09.09  
13 CZE Miroslav Vtipil 38.15 1:13.86  
14 FIN Janne Hänninen 35.00 1:08.45  
15 FIN Pasi Koskela 36.11 1:10.51 S
16 FIN Pekka Koskela 34.80 1:08.76  
17 FIN Tuomas Nieminen 35.96 1:10.78  
18 FIN Mika Poutala 35.53 1:09.40  
19 FIN Risto Rosendahl 35.58 1:08.84 S
21 GER Dino Gillarduzzi 35.31 1:09.35  
22 GER Anton Hahn 35.88 1:10.61  
23 GER Denny Ihle 35.88 1:10.61 S
24 GER Frank Steiner 36.15 1:11.09 S
25 ITA Matteo Anesi 36.95 1:09.66 S
26 ITA Maurizio Carnino 35.85 1:10.54  
27 ITA Ermanno Ioriatti 35.24 1:09.28  
28 JPN Yusuke Imai 35.46 1:08.74  
29 JPN Joji Kato 34.30 1:09.08  
30 JPN Keiichiro Nagashima 34.86 1:09.19  
31 JPN Takaharu Nakajima 35.43 1:08.90 S
32 JPN Hiroyasu Shimizu 34.32 1:09.07  
33 KAZ Aleksej Belyayev 38.27 1:15.08 S
34 KAZ Sergey Pronin 37.60 1:11.19 S
35 KAZ Vladimir Sherstyuk 37.27 1:11.77  
36 KAZ Alexey Zhigin 36.49 1:10.53  
37 KOR Jae-Bong Choi 35.12 1:08.81  
38 KOR Kang-Seok Lee 34.55 1:08.94  
39 KOR Kyou-Hyuk Lee 34.74 1:08.16  
40 NED Jan Bos 34.72 1:07.53  
41 NED Stefan Groothuis 35.88 1:07.69  
42 NED Beorn Nijenhuis 35.00 1:08.35  
43 NED Mark Tuitert 35.93 1:09.37 S
44 NED Gerard van Velde 34.59 1:07.18  
45 NED Erben Wennemars 34.68 1:07.33 S
46 NOR Petter Andersen 35.52 1:08.55  
47 NOR M.  Flygind  Larsen 36.08 1:08.91  
48 NOR Even Wetten 35.47 1:08.76  
49 POL Maciej Ustynowicz 35.61 1:10.73  
50 POL Artur Was 35.95 1:11.64  
51 ROM Marius Bacila 38.01 1:13.45  
52 ROM Rodan Ionescu 38.69 1:13.95  
53 RUS Dmitry Dorofeyev 34.86 1:09.32  
54 RUS Sergey Kornilov 35.33 1:10.80 S
55 RUS Yevgeny Lalenkov 35.68 1:08.36  
56 RUS Aleksey Proshin 35.48 1:09.11  
57 SWE Eric Zachrisson 35.44 1:09.84  
58 UKR Maksim Pedos 38.10 1:13.57  
59 USA Kip Carpenter 34.68 1:07.89  
60 USA Joey Cheek 34.66 1:07.29  
61 USA Shani Davis 35.26 1:07.03  
62 USA Casey FitzRandolph 34.42 1:08.06  
63 USA Tucker Fredricks 34.88 1:09.65 S