Competitors January 19 and 20 2008

Announcement | Men | Ladies |

Preliminary Competitors

Country Name Date of birth PB 500 PB 1000 SUB
BLR Anna Badayeva 12-1-1988 39.93 1:19.89
BLR Svetlana Radkevich 9-10-1979 38.59 1:17.10
CAN Tamara Oudenaarden 11-8-1987 39.05 1:17.33
CAN Shannon Rempel 26-11-1984 37.80 1:15.00
CAN Kerry Simpson 6-11-1981 38.76 1:15.76
CAN Kim Weger 8-4-1980 38.68 1:16.89 S
CAN Danielle Wotherspoon 13-4-1980 38,94 1:17.97
CHN Beixing Wang 10-3-1985 37.21 1:13.98
CHN Aihua Xing 4-2-1978 37.76 1:16.39
CHN Shuang Zhang 10-9-1986 38.04 1:15.86
FIN Susanna Potka 21-5-1984 41.32 1:21.63
GER Anni Friesinger 11-1-1977 37.77 1:13.49
GER Heike Hartmann 30-1-1982 38.04 1:15.13
GER Jenny Wolf 31-1-1979 37.02 1:15.75
GER Pamela Zoellner 15-1-1977 38.24 1:15.87 S
ITA Chiara Simionato 4-7-1975 37.86 1:13.47
JPN Shihomi Shinya 10-8-1979 37.84 1:15.51
JPN Maki Tabata 9-11-1974 39.18 1:16.00
JPN Sayuri Yoshii 28-11-1984 37.64 1:14.40
KAZ Natalya Rybakova 24-6-1981 40.03 1:17.27
KOR Bo-Ra Lee 16-8-1986 38.33 1:16.80
KOR Sang-Hwa Lee 25-2-1989 37.81 1:16.63
NED Paulien v. Deutekom 4-2-1981 39.40 1:15.70
NED Annette Gerritsen 11-10-1985 37.63 1:14.69
NED Sanne vd Star 21-2-1986 38.64 1:18.25 S
NED Marianne Timmer 3-10-1974 37.86 1:14.45
NED Ireen Wüst 1-4-1986 38.44 1:13.83
ROU Bianca Anghel 25-8-1985 40.09 1:18.37
ROU Daniela Oltean 24-7-1980 41.15 1:19.53
RUS Svetlana Kaykan 6-8-1978 37.92 1:15.89
RUS Yekat. Lukoyanova 6-11-1983 39.58 1:18.92
RUS Yekaterina Malysheva 28-1-1987 39.58 1:18.41
RUS Yuliya Nemaya 30-12-1977 38.38 1:16.43
SWE Claudia Wallin 23-5-1987 40.30 1:20.85
SWE Paulina Wallin 16-2-1983 38.75 1:18.72
UKR Yelena Myagkikh 23-12-1978 40.82 1:19.49
USA Lana Gehring 20-8-1990 39.80 1:18.11
USA Elli Ochowicz 15-12-1983 38.18 1:15.75
USA Heather Richardson 20-3-1989 39.33 1:17.55